Top 20 Shareholders

Top Shareholders as at 21 Aug 2024

Rank Shareholders Name Shares % Held
1 Alasdair Cooke 147,584,469 9.4%
2 African Energy Limited 86,692,308 5.5%
3 PS Consulting Pty Ltd 70,000,000 4.5%
4 Lowell Resource Fund 63,750,000 4.1%
5 Nireb Nominees 40,000,000 2.6%
6 Ponderosa Investments (WA) Pty Ltd 36,120,464 2.3%
7 ACN 161 604 315 Pty Ltd 31,500,000 2.0%
8 Orbit Drilling 26,384,910 1.7%
9 Reid Jon Zulpo 26,250,000 1.7%
10 Netwealth Investments 22,500,000 1.4%
11 General Advisory 19,000,926 1.2%
12 JBBM Pty Ltd 16,000,000 1.0%
13 Frazer Tabeart 15,500,001 1.0%
14 Helmet Nominees 15,275,095 1.0%
15 Geared Investments 15,039,606 1.0%
16 Valentine Chitalu 14,834,758 0.9%
17 Eugene Pretorius 13,333,333 0.9%
18 Terra Metallica 13,028,530 0.8%
19 Hammerhead Holdings 12,500,000 0.8%
20 Hemisphere Corporation 12,000,000 0.8%
Totals 697,294,400 44.5%
Total Issued Capital 1,566,522,236 100.00%

Questions about Alma Metals?

Request a callback from us