as at 29 May 2024
Name | Shares | %IC | |
1 | Alasdair Campbell Cooke | 128,671,264 | 8.96 |
2 | African Energy Limited | 86,692,308 | 6.04 |
3 | PS Consulting Pty Ltd | 70,000,000 | 4.88 |
4 | Equity Trustees Limited | 43,750,000 | 3.05 |
5 | Julian Kinnear Ludowici | 40,370,889 | 2.81 |
6 | Nireb Nominees Pty Ltd | 37,500,000 | 2.61 |
7 | Ponderosa Investments WA Pty Ltd | 28,558,351 | 1.99 |
8 | Reid Jon Zulpo | 20,000,000 | 1.39 |
9 | Wimalex Pty Ltd | 20,000,000 | 1.39 |
10 | JBBM Pty Ltd | 16,000,000 | 1.11 |
11 | Helmet Nominees Pty Ltd | 15,275,095 | 1.06 |
12 | 723 Pty Ltd | 15,250,000 | 1.06 |
13 | Geared Investments Pty Ltd | 15,039,606 | 1.05 |
14 | Frazer Tabeart | 14,750,000 | 1.03 |
15 | Terra Metallica Nominees Pty Ltd | 13,028,530 | 0.91 |
16 | General Advisory Pty Ltd | 11,750,926 | 0.82 |
17 | A Santamaria Pty Ltd | 10,000,000 | 0.70 |
18 | Bonanza Nominees Pty Ltd | 10,000,000 | 0.70 |
19 | Leon Eugene Pretorius | 10,000,000 | 0.70 |
20 | Kevin Gerard Doyle | 10,000,000 | 0.70 |
Total | Top 20 Shareholders | 616,636,969 | 42.96 |
Balance of Share Register | 818,741,939 | 57.6 | |
Total Shares on Issue | 1,435,378,908 | 100 |
Rank | Shareholders | Shares | % |
---|---|---|---|
1 | First Quantum Minerals (Australia) Pty Ltd | 86,692,308 | 7.9 |
2 | Alasdair Campbell Cooke | 71,885,542 | 6.5 |
3 | PS Consulting Pty Ltd | 60,000,000 | 5.4 |
4 | Julian Kinnear Ludowici | 44,701,549 | 4.0 |
5 | Wimalex Pty Ltd | 20,000,000 | 1.8 |
6 | Reid Jon Zulpo | 20,000,000 | 1.8 |
7 | Ponderosa Investments (WA) Pty Ltd | 19,558,351 | 1.8 |
8 | JBBM Pty Ltd | 16,000,000 | 1.4 |
9 | Helmet Nominees Pty Ltd | 15,275,095 | 1.4 |
10 | Terra Metallica Nominees Pty Ltd | 13,028,530 | 1.2 |
11 | SAF Management Pty Ltd | 11,800,000 | 1.1 |
12 | 723 Pty Ltd | 11,500,000 | 1.0 |
13 | Kevin Gerard Doyle | 10,000,000 | 0.9 |
14 | A Santamaria Pty Ltd | 10,000,000 | 0.9 |
15 | The Stephens Group Super Fund Pty Ltd | 10,000,000 | 0.9 |
16 | Bonanza Nominees Pty Ltd | 10,000,000 | 0.9 |
17 | Raejan Pty Ltd | 9,700,000 | 0.9 |
18 | STL Super Pty Ltd | 9,693,148 | 0.9 |
19 | Frazer Tabeart | 9,524,100 | 0.9 |
20 | Doric Wealth Pty Ltd | 9,116,194 | 0.8 |
Total | Top 20 Shareholders | 468,474,817 | 42.4 |
Total | Balance of Share Register | 635,525,966 | 57.6 |
Total | Shares on Issue | 1,104,000,783 | 100 |
ASX:ALM
AUD $
Prev. close
Volume
Open
High
Low
Copper Exploration and Development
© 2024 Alma Metals Limited – All Rights Reserved.