Rank | Shareholders | Shares | % |
---|---|---|---|
1 | First Quantum Minerals (Australia) Pty Ltd | 86,692,308 | 7.9 |
2 | Alasdair Campbell Cooke | 71,885,542 | 6.5 |
3 | PS Consulting Pty Ltd | 60,000,000 | 5.4 |
4 | Julian Kinnear Ludowici | 44,701,549 | 4.0 |
5 | Wimalex Pty Ltd | 20,000,000 | 1.8 |
6 | Reid Jon Zulpo | 20,000,000 | 1.8 |
7 | Ponderosa Investments (WA) Pty Ltd | 19,558,351 | 1.8 |
8 | JBBM Pty Ltd | 16,000,000 | 1.4 |
9 | Helmet Nominees Pty Ltd | 15,275,095 | 1.4 |
10 | Terra Metallica Nominees Pty Ltd | 13,028,530 | 1.2 |
11 | SAF Management Pty Ltd | 11,800,000 | 1.1 |
12 | 723 Pty Ltd | 11,500,000 | 1.0 |
13 | Kevin Gerard Doyle | 10,000,000 | 0.9 |
14 | A Santamaria Pty Ltd | 10,000,000 | 0.9 |
15 | The Stephens Group Super Fund Pty Ltd | 10,000,000 | 0.9 |
16 | Bonanza Nominees Pty Ltd | 10,000,000 | 0.9 |
17 | Raejan Pty Ltd | 9,700,000 | 0.9 |
18 | STL Super Pty Ltd | 9,693,148 | 0.9 |
19 | Frazer Tabeart | 9,524,100 | 0.9 |
20 | Doric Wealth Pty Ltd | 9,116,194 | 0.8 |
Total | Top 20 Shareholders | 468,474,817 | 42.4 |
Total | Balance of Share Register | 635,525,966 | 57.6 |
Total | Shares on Issue | 1,104,000,783 | 100 |
copper exploration and development
© 2023 Alma Metals Limited – All Rights Reserved. Website by gDesign